![]() |
Professor Paris M.Herouni Contacts: 49/4 Komitas Ave. |
| Date of birth: | 17 December 1933 |
|
|
|
| 1983 - present - | Head of Antenna Systems chair (found by him), in State Engineering University, Yerevan |
| 1971 - present - | Director, from 1983 President of All-Union Radio physics Measurement Research Institute in Yerevan (found by him), from 1991 Radio physics Research Institute (RRI) |
| 1968 1971 - | Director of Armenian Radio physics Department (found by him) of All-Union Physics-Technical and Radio technical Research Institute (Moscow) |
| 1960 1968 - | Deputy Director and Chief of Division of Radio physics and Electronics Institute (found by him) |
| 1957 - 1960 - | Radio engineer, Scientific Worker and Chief of Radio physics Constructing Bureau (found by him) in Byurakan Astrophysical ObservatoryRadio engineer, Scientific Worker and Chief of Radio physics Constructing Bureau (found by him) in Byurakan Astrophysical Observatory |
| 1951 1957 - | Radio technical Department of Moscow Power Institute |
| 1941 1951 - | School in Yerevan |
|
|
|
| 2001 | Member of Armenian Technological Academy |
| 2001 | Member of International Academy of Ecology and Life Protection Sciences (IAELPS) |
| 1999 | Member of Armenian Engineering Academy |
| 1996 | Member of Armenian National Academy of Sciences |
| 1983 | Professor (Radio physics) |
| 1982 | Correspond.- Member of Armenian Academy of Sciences |
| 1972 | Doctor of Sci. (Radio techniques, defend of degree in Moscow) |
| 1968 | Associate Professor, State Engineering University, Yerevan |
| 1965 | Ph D (Radio techniques, defend of degree in Moscow) |
|
|
|
| He founded a few the first in world scientific directions, which are receipted now and in use in developed countries. There are: | |
| In theory: | 1. Theory
and calculation Method of the Large Double mirror Antennas with
Fixed Spherical Main Mirror. 2.Theory and equations of electromagnetic field diffraction on the holes (apertures) of different configurations. 3.Radio holography - Methods of field determination in space by measurements of complex field near (NF) of the emitting or scattering objects. 4.Methods of Nearto-Far (NF - FF) measurements of antennas and scattering objects parameters. 5.Theory of field diffraction in antenna edges when illuminates the part of main aperture. 6.The Antenna Metrology direction. |
| In experiment: | 7. Projected,
built, adjusted and used the First Radio-Optical Telescope (ROT-54/2.6)
the Herouni Mirror Radio telescope
the Large Antenna of which with diameter 54 m have the best parameters
among all Large Antennas in World. 8. Having exceptional low level of ROT-54/2.6 Self Noises he disavows the existence of so called background emission and cosmogonic theory of Universe born by Big Band. 9. He espies the powerful radio-flare on Etta Gemini star, the red giant and the powerful flares on which kind of stars were unknown. 10. Received (measured) the first in World Radio Hologram, in aperture of an antenna. Projected and built many high effective Automatic Complexes of equipment for NF FF Antenna Measurements. 11. Projected and built Antenna Parameters and Phase Shift Angle the eleven first in World National Primary Standards. 12. The AREV Project of the new type of powerful and ecologically pure Solar Power Plant. 13. He proved that prehistoric stone Monument in Armenia was the first and large Observatory Carahunge and using astronomical methods obtained that the age of it is more than 7500 years. |
| Publications: | 346 published scientific works, including 225 printed ones, 2 monographs. |
| Patents: | 21 patents. |
|
|
|
| He founded: | |
| 1978 - 1990 | Periodical (once per 3 years) five All-Union Conferences on Antenna Measurements in RRI, Yerevan |
| 1983 - present | Antenna Systems Chair in State Engineering University, Yerevan |
| 1983 - present | Research Students School in RRI |
| 1979 - present | Specialized Scientific Council of RRI on Scientific Degrees of PhD and D.Sci. Confirmation |
| 1975 - present | State Standard Centre on Antenna Measurements of RRI, which now called RRI Aragats Scientific Centre |
| 1972 - present | Experimental Plant Wave of RRI in Yerevan |
| 1971 - present | All-Union Radio Physics Measurement Research Institute (RMI) in Yerevan, which from 2000 present called Radio physics Research Institute (RRI) |
| 1960 - 1971 | Armenian Department of Physics-Technical and Radio-Technical Research Institute in Moscow |
| 1960 - operates till now | Radio Physics and Electronics Institute of Armenian Acad. of Sci |
| 1958 - 1960 | Radio physical Constructional Bureau in Byurakan Astrophysical Observatory |
| Awards: | |
| 2002 | Lomonosovs gold Medal of IAELPS |
| 1997 | Bronze Medal of France Foreign Ministry |
| 1991 | Antenna Prize of IEE-URSI (GB) for the work The First Radio-Optical Telescope |
| 1988 | Medal of Labour Veteran |
| 1986 | State Prize of USSR in field of Science |
| 1985 | State Prize of Armenia in field of Science |
| 1984 | Silver Medal of Catholicos of all Armenians, Vazgen I |
| 1983 | Order of Labour Red Banner |
| 1980 | Gold Medal of All-Union Industrial Exhibition in Moscow |
| 1970 | Medal For Prowess Labour |
|
|
|